Tickmill Ltd
Account: xxxxx |
Name: xxx xxx |
Currency: EUR |
Leverage: 1:500 |
2019 March 29, 05:23 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
---431983 | 2019.03.29 13:11:32 | buy stop | 4.04 | gbpusd | 1.30381 | 1.30023 | 0.00000 | 2019.03.29 13:16:33 | 1.30325 | cancelled |
---430923 | 2019.03.29 13:06:30 | buy stop | 4.04 | gbpusd | 1.30371 | 1.30016 | 0.00000 | 2019.03.29 13:11:31 | 1.30317 | cancelled |
---428908 | 2019.03.29 13:01:28 | buy stop | 4.04 | gbpusd | 1.30332 | 1.29980 | 0.00000 | 2019.03.29 13:06:29 | 1.30279 | cancelled |
---424788 | 2019.03.29 12:56:16 | sell stop | 4.04 | gbpusd | 1.30339 | 1.30694 | 0.00000 | 2019.03.29 13:01:17 | 1.30369 | cancelled |
---427711 | 2019.03.29 13:00:46 | buy | 4.04 | gbpusd | 1.30323 | 1.30329 | 0.00000 | 2019.03.29 13:01:06 | 1.30329 | -18.78 | 0.00 | 0.00 | 21.62 |
------643 | 2019.03.29 12:39:07 | sell stop | 4.05 | gbpusd | 1.30198 | 1.30558 | 0.00000 | 2019.03.29 12:44:08 | 1.30247 | cancelled |
---414777 | 2019.03.29 12:38:39 | sell | 4.05 | gbpusd | 1.30104 | 1.30100 | 0.00000 | 2019.03.29 12:39:06 | 1.30100 | -18.79 | 0.00 | 0.00 | 14.44 |
---412900 | 2019.03.29 12:30:53 | buy stop | 4.05 | gbpusd | 1.30268 | 1.29910 | 0.00000 | 2019.03.29 12:35:54 | 1.30220 | cancelled |
---410739 | 2019.03.29 12:27:01 | sell stop | 4.05 | gbpusd | 1.30287 | 1.30646 | 0.00000 | 2019.03.29 12:32:06 | 1.30328 | cancelled |
---403996 | 2019.03.29 12:08:55 | buy stop | 4.05 | gbpusd | 1.30320 | 1.29963 | 0.00000 | 2019.03.29 12:13:56 | 1.30274 | cancelled |
---401919 | 2019.03.29 12:03:52 | buy stop | 4.05 | gbpusd | 1.30377 | 1.30018 | 0.00000 | 2019.03.29 12:08:55 | 1.30317 | cancelled |
---400477 | 2019.03.29 12:00:54 | sell stop | 4.05 | gbpusd | 1.30191 | 1.30549 | 0.00000 | 2019.03.29 12:05:56 | 1.30241 | cancelled |
---396948 | 2019.03.29 11:55:40 | sell stop | 4.05 | gbpusd | 1.30142 | 1.30501 | 0.00000 | 2019.03.29 12:00:42 | 1.30191 | cancelled |
---394058 | 2019.03.29 11:50:38 | sell stop | 4.05 | gbpusd | 1.30144 | 1.30503 | 0.00000 | 2019.03.29 11:55:39 | 1.30191 | cancelled |
---372286 | 2019.03.29 11:12:24 | sell stop | 4.05 | gbpusd | 1.30166 | 1.30521 | 0.00000 | 2019.03.29 11:17:25 | 1.30204 | cancelled |
---369373 | 2019.03.29 11:07:10 | sell stop | 4.05 | gbpusd | 1.30176 | 1.30534 | 0.00000 | 2019.03.29 11:12:11 | 1.30212 | cancelled |
---365849 | 2019.03.29 11:02:03 | sell stop | 4.05 | gbpusd | 1.30104 | 1.30463 | 0.00000 | 2019.03.29 11:07:09 | 1.30160 | cancelled |
---362952 | 2019.03.29 11:00:09 | buy stop | 3.94 | gbpusd | 1.30205 | 1.29850 | 0.00000 | 2019.03.29 11:05:10 | 1.30157 | cancelled |
---359945 | 2019.03.29 11:01:35 | sell | 3.94 | gbpusd | 1.30208 | 1.30129 | 0.00000 | 2019.03.29 11:02:03 | 1.30129 | -18.28 | 0.00 | 0.00 | 277.20 |
---358480 | 2019.03.29 10:58:08 | sell | 3.92 | gbpusd | 1.30340 | 1.30328 | 0.00000 | 2019.03.29 10:58:31 | 1.30328 | -18.20 | 0.00 | 0.00 | 41.88 |
---356302 | 2019.03.29 10:57:19 | sell | 3.92 | gbpusd | 1.30413 | 1.30409 | 0.00000 | 2019.03.29 10:57:24 | 1.30409 | -18.21 | 0.00 | 0.00 | 13.96 |
---353935 | 2019.03.29 10:46:49 | sell stop | 3.92 | gbpusd | 1.30610 | 1.30964 | 0.00000 | 2019.03.29 10:51:51 | 1.30661 | cancelled |
---351269 | 2019.03.29 10:40:01 | sell stop | 3.92 | gbpusd | 1.30613 | 1.30974 | 0.00000 | 2019.03.29 10:45:02 | 1.30666 | cancelled |
---314245 | 2019.03.29 07:55:01 | sell stop | 3.92 | gbpusd | 1.30661 | 1.31017 | 0.00000 | 2019.03.29 08:00:03 | 1.30704 | cancelled |
---265527 | 2019.03.29 03:11:51 | buy stop | 3.92 | gbpusd | 1.30687 | 1.30329 | 0.00000 | 2019.03.29 03:16:59 | 1.30649 | cancelled |
---248378 | 2019.03.29 00:24:25 | buy | 4.07 | gbpusd | 1.30537 | 1.30139 | 0.00000 | 2019.03.29 00:25:34 | 1.30446 | -18.93 | 0.00 | 0.00 | -329.98 |
---239373 | 2019.03.28 23:08:26 | buy stop | 4.07 | gbpusd | 1.30624 | 1.30267 | 0.00000 | 2019.03.28 23:13:29 | 1.30572 | cancelled |
---238907 | 2019.03.28 23:04:55 | sell stop | 4.07 | gbpusd | 1.30514 | 1.30873 | 0.00000 | 2019.03.28 23:09:57 | 1.30571 | cancelled |
---205646 | 2019.03.28 20:11:07 | buy stop | 4.06 | gbpusd | 1.30820 | 1.30463 | 0.00000 | 2019.03.28 20:16:17 | 1.30760 | cancelled |
---203768 | 2019.03.28 20:05:49 | buy stop | 4.06 | gbpusd | 1.30821 | 1.30460 | 0.00000 | 2019.03.28 20:10:50 | 1.30773 | cancelled |
---202247 | 2019.03.28 20:04:47 | buy | 4.26 | gbpusd | 1.30937 | 1.30573 | 0.00000 | 2019.03.28 20:05:48 | 1.30819 | -19.86 | 0.00 | 0.00 | -447.57 |
---199893 | 2019.03.28 20:04:14 | buy | 4.22 | gbpusd | 1.30846 | 1.30879 | 0.00000 | 2019.03.28 20:04:16 | 1.30879 | -19.66 | 0.00 | 0.00 | 123.97 |
---196387 | 2019.03.28 19:55:02 | buy stop | 4.22 | gbpusd | 1.30626 | 1.30268 | 0.00000 | 2019.03.28 20:00:03 | 1.30579 | cancelled |
---135610 | 2019.03.28 17:43:00 | sell stop | 4.21 | gbpusd | 1.30857 | 1.31214 | 0.00000 | 2019.03.28 17:48:02 | 1.30909 | cancelled |
---132328 | 2019.03.28 17:31:59 | buy stop | 4.21 | gbpusd | 1.31092 | 1.30733 | 0.00000 | 2019.03.28 17:37:00 | 1.31042 | cancelled |
---128497 | 2019.03.28 17:25:01 | buy stop | 4.21 | gbpusd | 1.31099 | 1.30741 | 0.00000 | 2019.03.28 17:30:03 | 1.31049 | cancelled |
---121357 | 2019.03.28 17:10:30 | buy stop | 4.21 | gbpusd | 1.30960 | 1.30603 | 0.00000 | 2019.03.28 17:15:31 | 1.30909 | cancelled |
---119480 | 2019.03.28 17:05:28 | buy stop | 4.21 | gbpusd | 1.30908 | 1.30550 | 0.00000 | 2019.03.28 17:10:29 | 1.30862 | cancelled |
---115095 | 2019.03.28 17:00:27 | buy stop | 4.22 | gbpusd | 1.30961 | 1.30601 | 0.00000 | 2019.03.28 17:05:28 | 1.30916 | cancelled |
---110736 | 2019.03.28 16:55:50 | sell stop | 4.21 | gbpusd | 1.30751 | 1.31109 | 0.00000 | 2019.03.28 17:00:52 | 1.30804 | cancelled |
---102777 | 2019.03.28 16:42:59 | sell stop | 4.21 | gbpusd | 1.30808 | 1.31164 | 0.00000 | 2019.03.28 16:48:01 | 1.30898 | cancelled |
---098201 | 2019.03.28 16:37:57 | sell stop | 4.21 | gbpusd | 1.30864 | 1.31222 | 0.00000 | 2019.03.28 16:42:58 | 1.30919 | cancelled |
---096661 | 2019.03.28 16:33:41 | buy stop | 4.21 | gbpusd | 1.31063 | 1.30704 | 0.00000 | 2019.03.28 16:38:43 | 1.31013 | cancelled |
---094024 | 2019.03.28 16:27:26 | sell stop | 4.21 | gbpusd | 1.31037 | 1.31394 | 0.00000 | 2019.03.28 16:32:28 | 1.31076 | cancelled |
---069986 | 2019.03.28 15:41:15 | sell stop | 4.20 | gbpusd | 1.31229 | 1.31586 | 0.00000 | 2019.03.28 15:46:16 | 1.31279 | cancelled |
---067269 | 2019.03.28 15:36:11 | sell stop | 4.20 | gbpusd | 1.31209 | 1.31568 | 0.00000 | 2019.03.28 15:41:15 | 1.31261 | cancelled |
---064783 | 2019.03.28 15:31:09 | sell stop | 4.20 | gbpusd | 1.31284 | 1.31644 | 0.00000 | 2019.03.28 15:36:10 | 1.31334 | cancelled |
---063199 | 2019.03.28 15:30:04 | sell | 4.05 | gbpusd | 1.31461 | 1.31357 | 0.00000 | 2019.03.28 15:30:10 | 1.31357 | -18.96 | 0.00 | 0.00 | 375.01 |
---061255 | 2019.03.28 15:29:47 | buy | 3.68 | gbpusd | 1.31335 | 1.31602 | 0.00000 | 2019.03.28 15:30:00 | 1.31602 | -17.21 | 0.00 | 0.00 | 874.88 |
---033024 | 2019.03.28 14:25:28 | sell stop | 3.69 | gbpusd | 1.31042 | 1.31404 | 0.00000 | 2019.03.28 14:30:29 | 1.31094 | cancelled |
---031366 | 2019.03.28 14:20:24 | sell stop | 3.68 | gbpusd | 1.31274 | 1.31631 | 0.00000 | 2019.03.28 14:25:27 | 1.31327 | cancelled |
---028917 | 2019.03.28 14:15:23 | sell stop | 3.68 | gbpusd | 1.31328 | 1.31688 | 0.00000 | 2019.03.28 14:20:24 | 1.31395 | cancelled |
---026408 | 2019.03.28 14:10:01 | sell stop | 3.68 | gbpusd | 1.31498 | 1.31848 | 0.00000 | 2019.03.28 14:15:03 | 1.31560 | cancelled |
---017988 | 2019.03.28 13:44:09 | buy stop | 3.69 | gbpusd | 1.31550 | 1.31190 | 0.00000 | 2019.03.28 13:49:10 | 1.31498 | cancelled |
---016125 | 2019.03.28 13:39:06 | buy stop | 3.69 | gbpusd | 1.31496 | 1.31138 | 0.00000 | 2019.03.28 13:44:09 | 1.31446 | cancelled |
---013350 | 2019.03.28 13:28:01 | sell stop | 3.69 | gbpusd | 1.31240 | 1.31597 | 0.00000 | 2019.03.28 13:33:02 | 1.31303 | cancelled |
---987510 | 2019.03.28 12:13:26 | buy stop | 3.68 | gbpusd | 1.31623 | 1.31264 | 0.00000 | 2019.03.28 12:18:27 | 1.31572 | cancelled |
---985217 | 2019.03.28 12:05:27 | sell stop | 3.69 | gbpusd | 1.31455 | 1.31813 | 0.00000 | 2019.03.28 12:10:28 | 1.31509 | cancelled |
---980018 | 2019.03.28 11:56:16 | buy stop | 3.68 | gbpusd | 1.31529 | 1.31171 | 0.00000 | 2019.03.28 12:01:18 | 1.31474 | cancelled |
---963237 | 2019.03.28 11:14:50 | sell stop | 3.68 | gbpusd | 1.31251 | 1.31607 | 0.00000 | 2019.03.28 11:19:52 | 1.31301 | cancelled |
---960326 | 2019.03.28 11:09:49 | sell stop | 3.68 | gbpusd | 1.31249 | 1.31605 | 0.00000 | 2019.03.28 11:14:50 | 1.31300 | cancelled |
---957--- | 2019.03.28 11:04:47 | sell stop | 3.68 | gbpusd | 1.31377 | 1.31735 | 0.00000 | 2019.03.28 11:09:48 | 1.31447 | cancelled |
---953077 | 2019.03.28 10:59:45 | sell stop | 3.68 | gbpusd | 1.31513 | 1.31871 | 0.00000 | 2019.03.28 11:04:47 | 1.31561 | cancelled |
---9---93 | 2019.03.28 10:40:35 | sell stop | 3.68 | gbpusd | 1.31602 | 1.31960 | 0.00000 | 2019.03.28 10:45:36 | 1.31605 | cancelled |
---940319 | 2019.03.28 10:35:34 | sell stop | 3.68 | gbpusd | 1.31668 | 1.32025 | 0.00000 | 2019.03.28 10:40:35 | 1.31715 | cancelled |
---938770 | 2019.03.28 10:30:14 | sell stop | 3.68 | gbpusd | 1.31736 | 1.32090 | 0.00000 | 2019.03.28 10:35:16 | 1.31800 | cancelled |
---937384 | 2019.03.28 10:24:00 | buy stop | 3.68 | gbpusd | 1.31907 | 1.31550 | 0.00000 | 2019.03.28 10:29:02 | 1.31857 | cancelled |
---869681 | 2019.03.28 03:14:26 | buy stop | 3.68 | gbpusd | 1.31765 | 1.31411 | 0.00000 | 2019.03.28 03:19:29 | 1.31717 | cancelled |
---868057 | 2019.03.28 03:09:21 | buy stop | 3.68 | gbpusd | 1.31850 | 1.31489 | 0.00000 | 2019.03.28 03:14:26 | 1.31797 | cancelled |
---866854 | 2019.03.28 03:09:13 | buy | 3.63 | gbpusd | 1.31858 | 1.31897 | 0.00000 | 2019.03.28 03:09:19 | 1.31897 | -17.01 | 0.00 | 0.00 | 125.80 |
---863368 | 2019.03.28 03:00:58 | buy stop | 3.64 | gbpusd | 1.31815 | 1.31456 | 0.00000 | 2019.03.28 03:06:01 | 1.31761 | cancelled |
---860968 | 2019.03.28 02:55:03 | buy stop | 3.64 | gbpusd | 1.31567 | 1.31207 | 0.00000 | 2019.03.28 03:00:04 | 1.31502 | cancelled |
---711076 | 2019.03.27 17:39:44 | sell stop | 3.62 | gbpusd | 1.31976 | 1.32334 | 0.00000 | 2019.03.27 17:44:45 | 1.32027 | cancelled |
---706489 | 2019.03.27 17:25:22 | sell stop | 3.62 | gbpusd | 1.31995 | 1.32351 | 0.00000 | 2019.03.27 17:30:23 | 1.32056 | cancelled |
---702256 | 2019.03.27 17:10:53 | sell stop | 3.62 | gbpusd | 1.32072 | 1.32430 | 0.00000 | 2019.03.27 17:15:54 | 1.32116 | cancelled |
---700--- | 2019.03.27 17:05:51 | sell stop | 3.62 | gbpusd | 1.32046 | 1.32404 | 0.00000 | 2019.03.27 17:10:52 | 1.32099 | cancelled |
---698194 | 2019.03.27 17:00:49 | sell stop | 3.62 | gbpusd | 1.32119 | 1.32476 | 0.00000 | 2019.03.27 17:05:51 | 1.32161 | cancelled |
---695894 | 2019.03.27 16:59:05 | buy stop | 3.62 | gbpusd | 1.32229 | 1.31879 | 0.00000 | 2019.03.27 17:04:06 | 1.32170 | cancelled |
---693588 | 2019.03.27 16:54:00 | buy stop | 3.62 | gbpusd | 1.32286 | 1.31927 | 0.00000 | 2019.03.27 16:59:01 | 1.32236 | cancelled |
---662187 | 2019.03.27 15:44:36 | buy stop | 3.62 | gbpusd | 1.32405 | 1.32047 | 0.00000 | 2019.03.27 15:49:37 | 1.32371 | cancelled |
---659886 | 2019.03.27 15:39:35 | buy stop | 3.62 | gbpusd | 1.32428 | 1.32070 | 0.00000 | 2019.03.27 15:44:36 | 1.32391 | cancelled |
---655778 | 2019.03.27 15:31:05 | buy stop | 3.62 | gbpusd | 1.32329 | 1.31971 | 0.00000 | 2019.03.27 15:36:06 | 1.32265 | cancelled |
---652755 | 2019.03.27 15:25:41 | sell stop | 3.63 | gbpusd | 1.32195 | 1.32555 | 0.00000 | 2019.03.27 15:30:43 | 1.32257 | cancelled |
---622624 | 2019.03.27 14:08:51 | buy stop | 3.63 | gbpusd | 1.32127 | 1.31771 | 0.00000 | 2019.03.27 14:13:52 | 1.32075 | cancelled |
---620411 | 2019.03.27 14:03:10 | sell stop | 3.63 | gbpusd | 1.32065 | 1.32--- | 0.00000 | 2019.03.27 14:08:11 | 1.32116 | cancelled |
---618190 | 2019.03.27 13:59:44 | buy stop | 3.63 | gbpusd | 1.32138 | 1.31783 | 0.00000 | 2019.03.27 14:04:45 | 1.32086 | cancelled |
---616833 | 2019.03.27 13:54:42 | buy stop | 3.63 | gbpusd | 1.32162 | 1.31806 | 0.00000 | 2019.03.27 13:59:44 | 1.32103 | cancelled |
---615376 | 2019.03.27 13:49:40 | buy stop | 3.63 | gbpusd | 1.32144 | 1.31786 | 0.00000 | 2019.03.27 13:54:42 | 1.32089 | cancelled |
---611959 | 2019.03.27 13:40:00 | sell stop | 3.63 | gbpusd | 1.31949 | 1.32305 | 0.00000 | 2019.03.27 13:45:01 | 1.32008 | cancelled |
---578301 | 2019.03.27 12:08:24 | buy stop | 3.63 | gbpusd | 1.32017 | 1.31659 | 0.00000 | 2019.03.27 12:13:25 | 1.31969 | cancelled |
---576510 | 2019.03.27 12:03:22 | buy stop | 3.63 | gbpusd | 1.32072 | 1.31717 | 0.00000 | 2019.03.27 12:08:24 | 1.32021 | cancelled |
---573124 | 2019.03.27 11:56:25 | buy stop | 3.63 | gbpusd | 1.32021 | 1.31664 | 0.00000 | 2019.03.27 12:01:27 | 1.31965 | cancelled |
---554821 | 2019.03.27 11:14:02 | buy stop | 3.63 | gbpusd | 1.32088 | 1.31731 | 0.00000 | 2019.03.27 11:19:03 | 1.32040 | cancelled |
---552402 | 2019.03.27 11:09:00 | buy stop | 3.63 | gbpusd | 1.32008 | 1.31651 | 0.00000 | 2019.03.27 11:14:02 | 1.32000 | cancelled |
---548976 | 2019.03.27 11:03:58 | buy stop | 3.63 | gbpusd | 1.31986 | 1.31629 | 0.00000 | 2019.03.27 11:09:00 | 1.31940 | cancelled |
---544592 | 2019.03.27 10:58:32 | buy stop | 3.63 | gbpusd | 1.31930 | 1.31572 | 0.00000 | 2019.03.27 11:03:57 | 1.31885 | cancelled |
---542525 | 2019.03.27 10:57:30 | buy | 3.68 | gbpusd | 1.31866 | 1.31512 | 0.00000 | 2019.03.27 10:58:32 | 1.31834 | -17.25 | 0.00 | 0.00 | -104.64 |
---473107 | 2019.03.27 04:10:37 | sell stop | 3.68 | gbpusd | 1.31894 | 1.32250 | 0.00000 | 2019.03.27 04:15:38 | 1.31937 | cancelled |
---471825 | 2019.03.27 04:05:36 | sell stop | 3.68 | gbpusd | 1.31940 | 1.32300 | 0.00000 | 2019.03.27 04:10:37 | 1.31984 | cancelled |
---466310 | 2019.03.27 04:00:29 | sell stop | 3.68 | gbpusd | 1.31934 | 1.32293 | 0.00000 | 2019.03.27 04:05:36 | 1.31984 | cancelled |
---461926 | 2019.03.27 03:55:00 | buy stop | 3.68 | gbpusd | 1.32124 | 1.31766 | 0.00000 | 2019.03.27 04:00:01 | 1.32075 | cancelled |
---338865 | 2019.03.26 17:14:26 | sell | 3.71 | gbpusd | 1.32084 | 1.32437 | 0.00000 | 2019.03.26 17:15:28 | 1.32099 | -17.36 | 0.00 | 0.00 | -49.29 |
---336374 | 2019.03.26 17:05:15 | buy stop | 3.71 | gbpusd | 1.32275 | 1.31917 | 0.00000 | 2019.03.26 17:10:50 | 1.32217 | cancelled |
---333289 | 2019.03.26 17:00:13 | buy stop | 3.71 | gbpusd | 1.32381 | 1.32023 | 0.00000 | 2019.03.26 17:05:14 | 1.32334 | cancelled |
---330473 | 2019.03.26 16:57:11 | sell stop | 3.71 | gbpusd | 1.32210 | 1.32570 | 0.00000 | 2019.03.26 17:02:32 | 1.32294 | cancelled |
---308478 | 2019.03.26 16:10:52 | sell stop | 3.71 | gbpusd | 1.32256 | 1.32614 | 0.00000 | 2019.03.26 16:15:53 | 1.32298 | cancelled |
---305511 | 2019.03.26 16:06:07 | buy stop | 3.70 | gbpusd | 1.32--- | 1.32061 | 0.00000 | 2019.03.26 16:11:08 | 1.32368 | cancelled |
---305274 | 2019.03.26 16:05:50 | sell stop | 3.71 | gbpusd | 1.32290 | 1.32648 | 0.00000 | 2019.03.26 16:10:51 | 1.32350 | cancelled |
---302394 | 2019.03.26 16:00:38 | buy stop | 3.70 | gbpusd | 1.32469 | 1.32116 | 0.00000 | 2019.03.26 16:05:40 | 1.32394 | cancelled |
---297193 | 2019.03.26 15:55:11 | sell stop | 3.71 | gbpusd | 1.32356 | 1.32713 | 0.00000 | 2019.03.26 16:00:12 | 1.32393 | cancelled |
---289271 | 2019.03.26 15:40:19 | sell stop | 3.71 | gbpusd | 1.32385 | 1.32738 | 0.00000 | 2019.03.26 15:45:20 | 1.32440 | cancelled |
---285113 | 2019.03.26 15:35:16 | sell stop | 3.71 | gbpusd | 1.32358 | 1.32715 | 0.00000 | 2019.03.26 15:40:19 | 1.32414 | cancelled |
---281113 | 2019.03.26 15:30:18 | buy stop | 3.71 | gbpusd | 1.32523 | 1.32166 | 0.00000 | 2019.03.26 15:35:20 | 1.32466 | cancelled |
---279685 | 2019.03.26 15:28:09 | sell stop | 3.71 | gbpusd | 1.32451 | 1.32808 | 0.00000 | 2019.03.26 15:33:10 | 1.32489 | cancelled |
---243680 | 2019.03.26 14:10:15 | buy stop | 3.72 | gbpusd | 1.32466 | 1.32111 | 0.00000 | 2019.03.26 14:15:23 | 1.32--- | cancelled |
---241661 | 2019.03.26 14:05:12 | buy stop | 3.72 | gbpusd | 1.32463 | 1.32106 | 0.00000 | 2019.03.26 14:10:14 | 1.32428 | cancelled |
---237451 | 2019.03.26 13:55:00 | buy stop | 3.72 | gbpusd | 1.32364 | 1.32008 | 0.00000 | 2019.03.26 14:00:02 | 1.32308 | cancelled |
---232724 | 2019.03.26 13:44:50 | sell stop | 3.72 | gbpusd | 1.32262 | 1.32619 | 0.00000 | 2019.03.26 13:49:51 | 1.32309 | cancelled |
---232081 | 2019.03.26 13:44:20 | sell | 3.71 | gbpusd | 1.32302 | 1.32294 | 0.00000 | 2019.03.26 13:44:35 | 1.32294 | -17.35 | 0.00 | 0.00 | 26.23 |
---230243 | 2019.03.26 13:37:05 | sell stop | 3.71 | gbpusd | 1.32377 | 1.32735 | 0.00000 | 2019.03.26 13:42:07 | 1.32--- | cancelled |
---225941 | 2019.03.26 13:29:54 | buy stop | 3.71 | gbpusd | 1.32469 | 1.32110 | 0.00000 | 2019.03.26 13:34:55 | 1.32416 | cancelled |
---224704 | 2019.03.26 13:28:55 | buy | 3.70 | gbpusd | 1.32404 | 1.32--- | 0.00000 | 2019.03.26 13:29:54 | 1.32--- | -17.31 | 0.00 | 0.00 | 45.77 |
---222999 | 2019.03.26 13:27:21 | buy | 3.57 | gbpusd | 1.32280 | 1.32386 | 0.00000 | 2019.03.26 13:28:35 | 1.32386 | -16.69 | 0.00 | 0.00 | 334.29 |
---221223 | 2019.03.26 13:26:10 | buy | 3.49 | gbpusd | 1.32195 | 1.32259 | 0.00000 | 2019.03.26 13:26:52 | 1.32259 | -16.30 | 0.00 | 0.00 | 197.31 |
---196727 | 2019.03.26 12:40:37 | sell stop | 3.50 | gbpusd | 1.31623 | 1.31978 | 0.00000 | 2019.03.26 12:45:38 | 1.31679 | cancelled |
---194767 | 2019.03.26 12:35:35 | sell stop | 3.50 | gbpusd | 1.31651 | 1.32008 | 0.00000 | 2019.03.26 12:40:36 | 1.31703 | cancelled |
---192373 | 2019.03.26 12:30:33 | sell stop | 3.50 | gbpusd | 1.31663 | 1.32018 | 0.00000 | 2019.03.26 12:35:35 | 1.31712 | cancelled |
---188912 | 2019.03.26 12:26:17 | buy stop | 3.50 | gbpusd | 1.31865 | 1.31507 | 0.00000 | 2019.03.26 12:31:20 | 1.31818 | cancelled |
---133930 | 2019.03.26 10:13:55 | buy stop | 3.49 | gbpusd | 1.32067 | 1.31708 | 0.00000 | 2019.03.26 10:18:57 | 1.32003 | cancelled |
---131977 | 2019.03.26 10:08:49 | buy stop | 3.49 | gbpusd | 1.32078 | 1.31720 | 0.00000 | 2019.03.26 10:13:54 | 1.32027 | cancelled |
---129795 | 2019.03.26 10:03:46 | buy stop | 3.49 | gbpusd | 1.32130 | 1.31773 | 0.00000 | 2019.03.26 10:08:48 | 1.32082 | cancelled |
---128687 | 2019.03.26 10:00:33 | sell stop | 3.49 | gbpusd | 1.31972 | 1.32331 | 0.00000 | 2019.03.26 10:05:35 | 1.32023 | cancelled |
---126123 | 2019.03.26 09:55:13 | sell stop | 3.50 | gbpusd | 1.31920 | 1.32280 | 0.00000 | 2019.03.26 10:00:15 | 1.31948 | cancelled |
---043796 | 2019.03.26 03:40:25 | sell stop | 3.50 | gbpusd | 1.31914 | 1.32272 | 0.00000 | 2019.03.26 03:45:26 | 1.31960 | cancelled |
---042986 | 2019.03.26 03:35:23 | sell stop | 3.50 | gbpusd | 1.31915 | 1.32273 | 0.00000 | 2019.03.26 03:40:25 | 1.31963 | cancelled |
---035915 | 2019.03.26 03:00:45 | sell stop | 3.49 | gbpusd | 1.31973 | 1.32332 | 0.00000 | 2019.03.26 03:05:58 | 1.32024 | cancelled |
---034361 | 2019.03.26 02:57:05 | buy stop | 3.49 | gbpusd | 1.32120 | 1.31759 | 0.00000 | 2019.03.26 03:02:06 | 1.32071 | cancelled |
---033501 | 2019.03.26 02:55:55 | buy | 3.54 | gbpusd | 1.32171 | 1.31815 | 0.00000 | 2019.03.26 02:56:57 | 1.32145 | -16.54 | 0.00 | 0.00 | -81.34 |
---010487 | 2019.03.26 00:13:26 | buy stop | 3.54 | gbpusd | 1.31974 | 1.31585 | 0.00000 | 2019.03.26 00:18:28 | 1.31922 | cancelled |
---882589 | 2019.03.25 17:14:13 | sell | 3.64 | gbpusd | 1.32051 | 1.32408 | 0.00000 | 2019.03.25 17:15:14 | 1.32117 | -17.00 | 0.00 | 0.00 | -212.33 |
---880874 | 2019.03.25 17:11:25 | sell | 3.57 | gbpusd | 1.32023 | 1.31969 | 0.00000 | 2019.03.25 17:11:26 | 1.31969 | -16.66 | 0.00 | 0.00 | 170.40 |
---878627 | 2019.03.25 17:03:12 | sell stop | 3.57 | gbpusd | 1.32081 | 1.32437 | 0.00000 | 2019.03.25 17:08:13 | 1.32121 | cancelled |
---876666 | 2019.03.25 17:01:39 | buy stop | 3.53 | gbpusd | 1.32196 | 1.31838 | 0.00000 | 2019.03.25 17:06:40 | 1.32144 | cancelled |
---875716 | 2019.03.25 17:02:02 | sell | 3.54 | gbpusd | 1.32269 | 1.32245 | 0.00000 | 2019.03.25 17:02:31 | 1.32245 | -16.55 | 0.00 | 0.00 | 75.07 |
---871926 | 2019.03.25 16:55:01 | sell stop | 3.54 | gbpusd | 1.32174 | 1.32531 | 0.00000 | 2019.03.25 17:00:02 | 1.32220 | cancelled |
---7---53 | 2019.03.25 12:12:17 | sell stop | 3.54 | gbpusd | 1.31926 | 1.32280 | 0.00000 | 2019.03.25 12:17:19 | 1.31972 | cancelled |
---736648 | 2019.03.25 12:03:14 | buy stop | 3.54 | gbpusd | 1.32186 | 1.31830 | 0.00000 | 2019.03.25 12:08:15 | 1.32132 | cancelled |
---728803 | 2019.03.25 11:57:59 | buy stop | 3.54 | gbpusd | 1.32180 | 1.31822 | 0.00000 | 2019.03.25 12:03:00 | 1.32137 | cancelled |
---727981 | 2019.03.25 11:56:55 | buy | 3.55 | gbpusd | 1.32065 | 1.31709 | 0.00000 | 2019.03.25 11:57:59 | 1.32064 | -16.58 | 0.00 | 0.00 | -3.14 |
---726950 | 2019.03.25 11:55:43 | buy | 3.60 | gbpusd | 1.32040 | 1.31683 | 0.00000 | 2019.03.25 11:56:44 | 1.32009 | -16.82 | 0.00 | 0.00 | -98.70 |
---644426 | 2019.03.25 08:14:07 | buy stop | 3.60 | gbpusd | 1.32000 | 1.31644 | 0.00000 | 2019.03.25 08:19:19 | 1.31950 | cancelled |
---503685 | 2019.03.22 21:07:39 | sell stop | 3.60 | gbpusd | 1.31963 | 1.32311 | 0.00000 | 2019.03.22 21:12:45 | 1.31997 | cancelled |
---500397 | 2019.03.22 20:59:44 | sell stop | 3.60 | gbpusd | 1.31934 | 1.32280 | 0.00000 | 2019.03.22 21:04:45 | 1.31973 | cancelled |
---399705 | 2019.03.22 17:18:27 | sell | 3.68 | gbpusd | 1.31828 | 1.32172 | 0.00000 | 2019.03.22 17:19:28 | 1.31878 | -17.18 | 0.00 | 0.00 | -162.90 |
---396192 | 2019.03.22 17:09:10 | sell stop | 3.68 | gbpusd | 1.31757 | 1.32105 | 0.00000 | 2019.03.22 17:14:11 | 1.31790 | cancelled |
---392949 | 2019.03.22 17:04:06 | sell stop | 3.68 | gbpusd | 1.31758 | 1.32105 | 0.00000 | 2019.03.22 17:09:07 | 1.31795 | cancelled |
